CandyBird Wholesale Pricelist
33 bulk lines | Valid for October 2026 | Updated 12 Oct 2026. Wholesale prices are for bulk planning and confirmed by quote before invoicing.
Bulk use: suited to resellers, food service, gifting, offices and larger repeat buyers.
Pack-down: when shown, fees apply to the requested packing work/pack units, not only the bulk case size.
Delivery: wholesale orders are quoted with stock, packing, lead time and delivery confirmed before invoicing. Standard retail free-shipping rules may not apply to bulk lines.
Quick Estimate
Choose a product and packing option. The estimate updates automatically.
Total requested-
Bulk product-
Pack-down-
Estimate-
| Pic | Product | Price / kg | Pack-down | MOQ |
|---|---|---|---|---|
| Nuts / Caramelized Nuts | ||||
|
Caramelized Almonds 5kg bulk line Lead time: 2-5 working days | R267.00 / kg Works out to R1,335.00 per 5kg | R2.60 per unit | 1 case |
|
Caramelized Brazil Nuts 5kg bulk line Lead time: 2-5 working days | R450.00 / kg Works out to R2,250.00 per 5kg | R2.60 per unit | 1 case |
|
Caramelized Cashews 5kg bulk line Lead time: 2-5 working days | R300.00 / kg Works out to R1,500.00 per 5kg | R2.60 per unit | 1 case |
|
Caramelized Hazelnuts 5kg bulk line Lead time: 2-5 working days | R450.00 / kg Works out to R2,250.00 per 5kg | R2.60 per unit | 1 case |
|
Caramelized Macadamia 5kg bulk line Lead time: 2-5 working days | R330.00 / kg Works out to R1,650.00 per 5kg | R2.60 per unit | 1 case |
|
Caramelized Mixed Nuts 5kg bulk line Lead time: 2-5 working days | R450.00 / kg Works out to R2,250.00 per 5kg | R2.60 per unit | 1 case |
|
Caramelized Pecan Nuts 5kg bulk line Lead time: 2-5 working days | R300.00 / kg Works out to R1,500.00 per 5kg | R2.60 per unit | 1 case |
|
Caramelized Pine Nuts 5kg bulk line Lead time: 2-5 working days | R450.00 / kg Works out to R2,250.00 per 5kg | R2.60 per unit | 1 case |
|
Caramelized Pistachios 5kg bulk line Lead time: 2-5 working days | R450.00 / kg Works out to R2,250.00 per 5kg | R2.60 per unit | 1 case |
|
Caramelized Walnuts 5kg bulk line Lead time: 2-5 working days | R300.00 / kg Works out to R1,500.00 per 5kg | R2.60 per unit | 1 case |
|
Sesame Caramelized Almonds 5kg bulk line Lead time: 2-5 working days | R267.00 / kg Works out to R1,335.00 per 5kg | R2.60 per unit | 1 case |
|
Sesame Caramelized Cashews 5kg bulk line Lead time: 2-5 working days | R300.00 / kg Works out to R1,500.00 per 5kg | R2.60 per unit | 1 case |
| Nuts / Peanuts | ||||
|
Caramelized Peanuts 10kg bulk line Lead time: 2-5 working days | R150.00 / kg Works out to R1,500.00 per 10kg | R2.60 per unit | 1 case |
|
Peanuts Blanched Roasted 10kg bulk line Lead time: 2-5 working days | R93.98 / kg Works out to R939.75 per 10kg | R2.60 per unit | 1 case |
|
Sesame Caramelized Peanuts 10kg bulk line Lead time: 2-5 working days | R150.00 / kg Works out to R1,500.00 per 10kg | R2.60 per unit | 1 case |
| Nuts / Unsalted Nuts | ||||
|
Cashews Plain 10kg bulk line Lead time: 2-5 working days | R250.15 / kg Works out to R2,501.53 per 10kg | R2.60 per unit | 1 case |
|
Pecan Halves and Pieces 5kg bulk line Lead time: 2-5 working days | R289.71 / kg Works out to R2,897.13 per 5kg | R2.60 per unit | 1 case |
| For Bakers / Broken Nuts | ||||
|
Pecan Pieces 10kg bulk line Lead time: 2-5 working days | R205.62 / kg Works out to R2,056.20 per 10kg | R2.60 per unit | 1 case |
|
Walnut Pieces 10kg bulk line Lead time: 2-5 working days | R216.00 / kg Works out to R2,160.00 per 10kg | R2.60 per unit | 1 case |
| Dried Fruit / Classic Fruits | ||||
|
Peeled Peaches 16kg bulk line Lead time: 2-5 working days | R205.11 / kg Works out to R2,051.10 per 16kg | R2.60 per unit | 1 case |
| Dried Fruit / Cubes and Sugar Coated | ||||
|
Candied Fruit Cubes (Apricot) 15kg bulk line Lead time: 2-5 working days | R233.05 / kg Works out to R3,495.75 per 15kg | R2.60 per unit | 1 case |
|
Candied Fruit Cubes (Blueberry) 15kg bulk line Lead time: 2-5 working days | R233.05 / kg Works out to R3,495.75 per 15kg | R2.60 per unit | 1 case |
|
Candied Fruit Cubes (Kiwi) 15kg bulk line Lead time: 2-5 working days | R233.05 / kg Works out to R3,495.75 per 15kg | R2.60 per unit | 1 case |
|
Candied Fruit Cubes (Mango) 15kg bulk line Lead time: 2-5 working days | R233.05 / kg Works out to R3,495.75 per 15kg | R2.60 per unit | 1 case |
|
Candied Fruit Cubes (Mixed) 15kg bulk line Lead time: 2-5 working days | R233.05 / kg Works out to R3,495.75 per 15kg | R2.60 per unit | 1 case |
|
Candied Fruit Cubes (Orange) 15kg bulk line Lead time: 2-5 working days | R233.05 / kg Works out to R3,495.75 per 15kg | R2.60 per unit | 1 case |
|
Candied Fruit Cubes (Pineapple) 15kg bulk line Lead time: 2-5 working days | R233.05 / kg Works out to R3,495.75 per 15kg | R2.60 per unit | 1 case |
|
Candied Fruit Cubes (Strawberry) 15kg bulk line Lead time: 2-5 working days | R233.05 / kg Works out to R3,495.75 per 15kg | R2.60 per unit | 1 case |
| Sweets & Peanuts / Chocolate Coated | ||||
|
Astrix (Colorful Chocolate Biscuit Balls) 10kg bulk line Lead time: 2-5 working days | R141.60 / kg Works out to R1,416.00 per 10kg | R2.60 per unit | 1 case |
|
Chocolate Biscuit Balls (Shortbread) 10kg bulk line Lead time: 2-5 working days | R142.50 / kg Works out to R1,425.00 per 10kg | R2.60 per unit | 1 case |
|
Chocolate Peanuts 10kg bulk line Lead time: 2-5 working days | R141.60 / kg Works out to R1,416.00 per 10kg | R2.60 per unit | 1 case |
|
Chocolate Peanuts and Raisins 10kg bulk line Lead time: 2-5 working days | R141.60 / kg Works out to R1,416.00 per 10kg | R2.60 per unit | 1 case |
|
Chocolate Raisins 10kg bulk line Lead time: 2-5 working days | R141.60 / kg Works out to R1,416.00 per 10kg | R2.60 per unit | 1 case |
Prices are intended for October 2026 and may change without notice where supplier costs, exchange rates, availability or stock refills change. Wholesale pricing is not displayed on individual product pages; product pages only indicate when an item has a bulk option.
This wholesale pricelist is for items packed according to CandyBird configuration sizes and branding. For private labelling with your own printed packaging, filling and supply, the minimum quantity is one full container, about 15 tons of product.
